Hiki ke hana maʻamau ke kiʻekiʻe o ka mesh a me ka lōʻihi o ka mesh.
Hāʻawi mākou i nā lau mauu he ʻano hou a paʻa, ʻili palahalaha, wehe ʻaʻahu a me ka hoʻohui maikaʻi.
Hāʻawi kēia huahana i ka loli maikaʻi;maikaʻi ke kū'ē i ke kaomi, ka corrosion a me ke aniau a hiki ke lawelawe no ka manawa lōʻihi loa.ʻAʻole hoʻi e deform nā ʻāpana ʻoki ma lalo o ke kaomi.Loaʻa iā ia ke kūpaʻa corrosion maikaʻi a me ka waiwai anti-oxidizing.
Kūkulu ʻia ka Woven Deer Fence Ursus Cyclone me nā uwea kiʻekiʻe-tensile a me kahi puʻupuʻu paʻa paʻa kūʻokoʻa, e hōʻoia ana i ka ikaika a me ka hoʻokomo wikiwiki ʻana.Hoʻokaʻawale ʻia nā uea laina e hoʻokipa i nā ʻano holoholona like ʻole, e hāʻawi ana i ka palekana kiʻekiʻe ma nā wahi koʻikoʻi o ka pilina.Hana ʻia kēia mau uea lōʻihi mai ka uea kiʻekiʻe-tensile no ka paʻa paʻa.I kēia manawa, holo mau nā uea noho (kū pololei) i ka lōʻihi a hui pū ʻia me nā puʻupuʻu a me nā pihi ʻāʻī e hana i ka rigidity a me ka elasticity.ʻO kēia hoʻolālā e hōʻoiaʻiʻo i ka pālahalaha ʻana o kekahi haʻahaʻa hopena ma luna o ka ʻili o ka pā.
Nā kikoʻī a me ka nui o ka lua | Huina Kaumaha (kg) | luna&lalo Uea Dia. (mm) | Uea Loko (mm) | |
ʻAno | ʻO nā kikoʻī (ka nui o ka puka kū pololei i hoʻonui ʻia) | |||
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 |
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 |
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 |
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 |
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 |
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 |
9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 |
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 |
10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 |
11/150/1442/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 |
Pono mua, palekana palekana