Hexagonal uea mesh me kona maikaʻi corrosion kū'ē a me ka oxidation kū'ē, lawelawe pono e like me ka hoʻoikaika 'ana, ka pale a me ka wela malama mea ma ke ano o ka mesh ipu, pohaku hīnaʻi, kaawale paia, boiler uhi a moa pa i ka hana, kemika, hanau, kihapai a me ka ai. ʻoihana hana.
Hoʻohana ʻia ka ʻupena uea Hexagonal no ka hoʻohana pau ʻole i ka māla a me ka ʻāpana a hiki ke hoʻohana ʻia no ka pā kīhāpai, nā hīnaʻi manu, nā mea kanu a me ka pale ʻana i nā mea kanu, ka pale ʻana i ka rodent, ka pā rabbit a me nā pā holoholona, hutches, nā hīnaʻi moa, nā hīnaʻi hua.
Hex hao hao.uwea upena i ka wili hope (ka laula o 0.5M-2.0M) | ||||
Mesh | Uea Uea (BWG) | Hoʻoikaika | ||
ʻīniha | mm | (BWG) | Laulā(ft) | Strand |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Hex.uwea upena PVC i uhiia (ka laula o 0.5M-2.0M) | ||
Mesh | Uea Dia (mm)
| |
ʻīniha | mm | |
1/2" | 13mm | 0.9mm,0.1mm |
1" | 25mm | 1.0mm,1.2mm,1.4mm |
1-1/2" | 40mm | 1.0mm,1.2mm,1.4mm,1.6mm |
2" | 50mm | 1.0mm,1.2mm,1.4mm,1.6mm |
Hex hao hao.ʻupena uea i ka wili maʻamau (ka laulā o 0.5M-2.0M) | ||
Mesh | Uea Uea (BWG) | |
ʻīniha | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Pono mua, palekana palekana