Uea Uea | SWG i mm | BWG i mm | I ka Pūnaehana Metric mm |
6# | 4.877 | 5.156 | 5.00 |
7# | 4.47 | 4.572 | 4.50 |
8# | 4.06 | 4.19 | 4.00 |
9# | 3.66 | 3.76 | 3.70 |
10# | 3.25 | 3.40 | 3.50 |
11# | 2.95 | 3.05 | 3.00 |
12# | 2.64 | 2.77 | 2.80 |
13# | 2.34 | 2.41 | 2.50 |
14# | 2.03 | 2.11 | 2.00 |
15# | 1.83 | 1.83 | 1.80 |
16# | 1.63 | 1.65 | 1.65 |
17# | 1.42 | 1.47 | 1.40 |
18# | 1.22 | 1.25 | 1.20 |
19# | 1.02 | 1.07 | 1.00 |
20# | 0.91 | 0.89 | 0.90 |
21# | 0.81 | 0.813 | 0.80 |
22# | 0.71 | 0.711 | 0.70 |
Loaʻa ka 23 # a hiki i ka 34 # no ka uwea hao hao. |
Hana ʻia ka uea hao hao me ke kila māmā, huki paʻakikī, a laila galvanized.ʻAʻole kūʻē i ka ʻōpala, a maʻalahi loa i nā noi.Hiki ke hoʻolako ʻia ka uea hao hao uila ma ke ʻano o ka uea coil, spool uea a i ʻole ka hana hou ʻia i ka uea ʻoki pololei a i ʻole U type uea.
Electro galvanized hao uea ua nui hoʻohana 'ia i loko o ka hana e like me ka paa uea, express ala pa e like me fencing uea, paa o na pua e like me ka uea kaula i loko o ka mahinaʻai a me ka pā hale, a me ka uea mesh hana e like me ka ulana uea, kamaʻilio lako, lāʻau lapaʻau lako, ulana i ka uea. mesh, ka hana ʻana i nā pulupulu, ke kaula kila, kānana uea mesh, kiʻekiʻe puʻe paipu, kūkulu, hana noʻeau a me ka hana, etc.
Electro galvanized uea hao, a i 'ole i kakau wale 'ia e like me galvanized uea, o kekahi o ka mua uea huahana o Yutai hui.
I loko o nā wili a mai 0.5kgs/coil a i 800kgs/coil a laila e uhi ʻia kēlā me kēia hui i loko me nā paʻi PVC a ma waho me ka lole Hessian a i ʻole i loko me nā kaula PVC a i waho me ka ʻeke ulana.
Pono mua, palekana palekana